Estimated total expenses for bachelor's degree programs.
| Program | Total Tuition | Fees | Total for Degree |
|---|---|---|---|
| BAML Degree Program (4 years, 120 units) | $30,000 ($250/unit) | $1,200 | $31,200 |
| BABA Degree Program (4 years, 128 units) | $23,040 ($180/unit) | $1,200 | $24,240 |
Estimated total expenses for master's degree programs.
| Program | Total Tuition | Fees | Total for Degree |
|---|---|---|---|
| MBA Degree Program (2 years, 45 units) | $11,250 ($250/unit) | $1,200 | $12,450 |
| MDiv Degree Program (3 years, 72 units) | $21,600 ($300/unit) | $1,200 | $22,800 |
| MAIS or MAC Degree Program (2 years, 40 units) | $12,000 ($300/unit) | $1,200 | $13,200 |
| MA in Ministry Leadership (2 years, 40 units) | $12,000 ($300/unit) | $1,200 | $13,200 |
| MA in Organizational Leadership (Coaching) (1 year, 30 units) | $9,000 ($300/unit) | $1,200 | $10,200 |
* Fees ($1,200): Admission $100, semester fees, graduation $300.
Estimated total expenses for doctoral degree programs.
| Program | Total Tuition | Fees | Total for Degree |
|---|---|---|---|
| DMin Degree Program (3 years, 40 units) | $15,000 ($375/unit) | $1,500 | $16,500 |
| DC Degree Program (3 years, 40 units) | $15,000 ($375/unit) | $1,500 | $16,500 |
| PhD Degree Program (3 years, 40 units) | $24,000 ($600/unit) | $1,500 | $25,500 |
* Doctoral fees ($1,500): Admission $100, semester fees, graduation $300, thesis.
* Fees are estimated amounts.
* Thesis binding and related services for doctoral programs are charged separately.
Federal financial aid may be available to eligible students.
Financial Aid Apply Now