| Date | Event |
|---|---|
| Jun 8 – Aug 15 | Summer Intensive Term (Break) |
| Aug 17–21 | Registration and Payment Due / New Student Orientation |
| Aug 24 | Classes Begin |
| Sep 4 | Last Day to Complete Late Registration and Payment; Last Day to Add a Class / Withdraw with Full Refund |
| Sep 7 | Labor Day Holiday (offices closed) |
| Sep 18 | Last Day to Withdraw from a Class with "W" |
| Nov 25–29 | Thanksgiving Weekend (no classes, offices closed) |
| Dec 11 | Last Day of Fall Semester |
| Dec 21 | Christmas Break Begins (offices closed until January 1) |
| Date | Event |
|---|---|
| Jan 4 | Offices Open |
| Jan 18 | Martin Luther King Jr. Holiday (no classes, offices closed) |
| Jan 19–23 | New Student Orientation / Registration and Payment |
| Jan 25 | Classes Begin |
| Feb 5 | Last Day to Complete Late Registration and Payment; Last Day to Add a Class / Withdraw with Full Refund |
| Feb 15 | Presidents' Day Holiday (no classes, offices closed) |
| Feb 19 | Last Day to Withdraw from a Class with "W" |
| Feb 26 | Postmark Deadline for FAFSA |
| Mar 24–28 | Spring Break / Reading Week (Easter) |
| Apr 23 | Graduation Application Deadline |
| May 14 | Last Day of Spring Semester / End of Final Weeks |
| May 31 | Memorial Day (offices closed) |
| Jun 7 | Summer Intensive Term Begins |
| Jun 19 | Juneteenth (offices closed) |
| Jun 25 | Commencement (Tentative) |
Download Academic Calendar 2026–2027 (PDF)
* Dates are subject to change. Please contact the Office of Academic Affairs for the most current calendar.