Undergraduate and graduate retention-related data for America Evangelical University, 2024–2025.
| Measure | 2024 Report | 2025 Report |
|---|---|---|
| Eligible new undergraduate students in the applicable cohort | 16 | 5 |
| Students from that cohort who graduated or re-enrolled | 8 | 3 |
| Annual Retention Rate | 50.00% | 60.00% |
| Measure | 2024 | 2025 |
|---|---|---|
| Full-Time Graduate Headcount | 185 | 191 |
| Part-Time Graduate Headcount | 35 | 70 |
| Total Graduate Headcount | 220 | 261 |
| Graduate Fall FTE | 202.89 | 226.78 |
| New Graduate Students | 23 | 30 |
| Re-enrolled Graduate Students | 190 | 180 |
| Graduate Students Who Graduated | 24 | 23 |
| Returning-Student Proportion | 89.20% | 85.71% |
Note: The undergraduate percentages are official cohort retention rates. The graduate percentages are returning-student proportions and are not official cohort retention rates.